Proline is an amino acid that Dr. Pauling included in his heart therapy research. One can buy proline supplements at various health food stores or on line outlets such as Swanson Vitamins, Puritan Pride and others. I thought I would provide a LIST of food sources for adding proline to your diet.
Dan
Here are just a few:
Gelatins, dry powder, unsweetened / Proline: 7341mg
Cheese, cottage, lowfat, 1% milkfat / Proline: 3986mg
Beef / Proline: 3607mg
Cheese, cream, fat free / Proline: 3353mg
Cheese, low fat, cheddar or colby / Proline: 2920mg
Cabbage, savoy, cooked, boiled, drained, with salt / Proline: 2942mg
Yogurt, plain, skim milk, 13 grams protein per 8 ounce / Proline: 2425mg
MOST whey protein powders also contain Proline along with Lysine
LAST BUT NOT LEAST, HERE IS A SOURCE FOR VITAMIN C, LYSINE AND PROLINE ALL IN ONE CAPSULE OR TABLET FROM VITA COST:
Vitacost L-Lysine & L-Proline Complex Directions
As a dietary supplement, take 4 capsules daily or as directed by a physician.
Store in a cool, dry place.
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 60
Amount Per Serving
% Daily Value
Vitamin C (as ascorbic acid)
1000 mg 1,667%
Here is a LINK providing sources for L-Lysine and L-Arginine:
EXCERPT:
L-lysine and L-arginine amino acid ratios in food diet
100% (1.00) amount represents equal amounts of amino acids L-lysine and L-arginine (sometimes called also L-arganine) in a food. A number above the 100% (1.00) mark means the food contains higher amount of L-lysine, therefore it is richer in l-lysine content. In contrary, any number below the 100% (1.00) mark represents higher amount of L-arginine in the food.
Toggle: L-lysine content in foods in alphabetical order ▼
L-lysine vs. L-arginine in food products: | %-ratio Lys/Arg | Weight gm/oz | L-Lysine mg/oz | L-Arginine mg/oz |
Hazelnuts | 19% 0.19 | 100g 3.52oz | 340mg .0119oz | 1837mg .0647oz |
Orange juice | 19% 0.19 | 1/4 Liter 8.45 fl oz | 23mg .0008oz | 118mg .0041oz |
Pine nuts | 19% 0.19 | 10g 0.35oz | 91mg .0032oz | 475mg .0167oz |
Walnuts | 19% 0.19 | 50g 1.76oz | 233mg .0082oz | 1260mg .0444oz |
Tangerine juice | 20% 0.20 | 1/4 L 8.45 fl oz | 17mg .0005oz | 84mg .0029oz |
Grapes juice | 21% 0.21 | 1/4 Liter 8.45 fl oz | 24mg .0008oz | 117mg .0041oz |
Tahini paste | 22% 0.22 | 10g 0.35oz | 54mg .0019oz | 252mg .0088oz |
Hickory nuts | 24% 0.24 | 10g 0.35oz | 46mg .0016oz | 199mg .0070oz |
Sesame seeds | 25% 0.25 | 10g 0.35oz | 82mg .0028oz | 332mg .0117oz |
Almonds nuts | 27% 0.27 | 200g 7.05oz | 1332mg .0469oz | 4986mg .1758oz |
Brazil nuts | 27% 0.27 | 100g 3.52oz | 541mg .0190oz | 2392mg .0843oz |
Coconut shredded | 27% 0.27 | 50g 1.76oz | 73mg .0025oz | 273mg .0096oz |
Pecans | 27% 0.27 | 100g 3.52oz | 145mg .0051oz | 550mg .0194oz |
Rutabaga vegetable | 27% 0.27 | 200g 7.05oz | 78mg .0027oz | 295mg .0104oz |
Peanuts | 29% 0.29 | 100g 3.52oz | 1006mg .0354oz | 3506mg .1236oz |
Peanut butter | 29% 0.29 | 20g 0.70oz | 234mg .0082oz | 817mg .0288oz |
Grapes with skin | 31% 0.31 | 100g 3.52oz | 15mg .0005oz | 48mg .0016oz |
Grapes without skin | 31% 0.31 | 100g 3.52oz | 8mg .0002oz | 27mg .0009oz |
Onions matured grown | 34% 0.34 | 200g 7.05oz | 112mg .0039oz | 327mg .0115oz |
Blackberries | 35% 0.35 | 100g 3.52oz | 11mg .0003oz | 34mg .0011oz |
L-lysine vs. L-arginine in food products: | %-ratio Lys/Arg | Weight gm/oz | L-Lysine mg/oz | L-Arginine mg/oz |
Blueberries | 35% 0.35 | 100g 3.52oz | 11mg .0003oz | 35mg .0012oz |
Macadamia nuts | 36% 0.36 | 100g 3.52oz | 324mg .0114oz | 896mg .0316oz |
Garlic fresh | 42% 0.42 | 10g 0.35oz | 26mg .0009oz | 63mg .0022oz |
Pumpkin seeds & squash | 45% 0.45 | 50g 1.76oz | 903mg .0318oz | 1989mg .0701oz |
Yams plant | 47% 0.47 | 100g 3.52oz | 44mg .0015oz | 95mg .0033oz |
Cashew nuts | 52% 0.52 | 100g 3.52oz | 153mg .0053oz | 294mg .0103oz |
Chestnut fresh | 52% 0.52 | 100g 3.52oz | 153mg .0053oz | 293mg .0103oz |
Rice puffed | 52% 0.52 | 50g 1.76oz | 135mg .0047oz | 260mg .0091oz |
Oatmeal | 53% 0.53 | 100g 3.52oz | 33mg .0011oz | 62mg .0021oz |
Oats puffed | 55% 0.55 | 100g 3.52oz | 625mg .0220oz | 1142mg .0402oz |
Bran flakes | 56% 0.56 | 50g 1.76oz | 188mg .0066oz | 334mg .0117oz |
Elderberries fruit | 56% 0.56 | 100g 3.52oz | 26mg .0009oz | 46mg .0016oz |
Plantain fruit | 56% 0.56 | 200g 7.05oz | 120mg .0042oz | 216mg .0076oz |
Squash winter | 57% 0.57 | 50g 1.76oz | 22mg .0007oz | 39mg .0014oz |
Corn puffed | 58% 0.58 | 100g 3.52oz | 232mg .0081oz | 400mg .0141oz |
Wheat puffed | 58% 0.58 | 50g 1.76oz | 204mg .0071oz | 354mg .0124oz |
Cream of wheat | 59% 0.59 | 100g 3.52oz | 39mg .0013oz | 66mg .0023oz |
Pistachios nuts | 59% 0.59 | 10g 0.35oz | 128mg .0045oz | 217mg .0076oz |
Wheat flakes | 59% 0.59 | 50g 1.76oz | 153mg .0053oz | 259mg .0091oz |
Wheat shredded | 59% 0.59 | 50g 1.76oz | 171mg .0060oz | 289mg .0101oz |
L-lysine vs. L-arginine in food products: | %-ratio Lys/Arg | Weight gm/oz | L-Lysine mg/oz | L-Arginine mg/oz |
Corn grits | 60% 0.60 | 100g 3.52oz | 28mg .0009oz | 47mg .0016oz |
Snails meat | 60% 0.60 | 100g 3.52oz | 1470mg .0518oz | 2470mg .0871oz |
Wheat granules | 60% 0.60 | 50g 1.76oz | 180mg .0063oz | 301mg .0106oz |
Cucumbers | 61% 0.61 | 200g 7.05oz | 42mg .0014oz | 69mg .0024oz |
Mushrooms | 67% 0.67 | 100g 3.52oz | 68mg .0023oz | 102mg .0035oz |
Onions green | 67% 0.67 | 200g 7.05oz | 8mg .0002oz | 12mg .0004oz |
Brussels sprouts | 73% 0.73 | 100g 3.52oz | 148mg .0052oz | 202mg .0071oz |
Bengal gram cooked/canned (chickpeas) | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Chickpeas cooked/canned | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Cicer cooked/canned (chickpeas) | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Garbanzo beans, chickpeas cooked / canned | 73% 0.73 | 100g 3.52oz | 332mg .0117oz | 456mg .0161oz |
Oranges | 73% 0.73 | 200g 7.05oz | 68mg .0023oz | 94mg .0033oz |
Tangerine fruit | 73% 0.73 | 200g 7.05oz | 46mg .0016oz | 63mg .0022oz |
Peas green | 74% 0.74 | 100g 3.52oz | 317mg .0111oz | 428mg .0150oz |
Wheat germ | 74% 0.74 | 50g 1.76oz | 369mg .0130oz | 497mg .0175oz |
Cabbage common | 83% 0.83 | 100g 3.52oz | 57mg .0020oz | 68mg .0023oz |
Eggplant | 84% 0.84 | 100g 3.52oz | 51mg .0017oz | 60mg .0021oz |
Tomato soup | 84% 0.84 | 100g 3.52oz | 21mg .0007oz | 25mg .0008oz |
Swiss chard | 86% 0.86 | 50g 1.76oz | 50mg .0017oz | 58mg .0020oz |
Watercress plant | 86% 0.86 | 100g 3.52oz | 165mg .0058oz | 192mg .0067oz |
Radish | 89% 0.89 | 50g 1.76oz | 17mg .0005oz | 21mg .0007oz |
Dates fruit | 91% 0.91 | 100g 3.52oz | 60mg .0021oz | 66mg .0023oz |
Peppers sweet | 91% 0.91 | 50g 1.76oz | 19mg .0006oz | 21mg .0007oz |
Minestrone soup | 92% 0.92 | 250g 8.81oz | 189mg .0066oz | 205mg .0072oz |
L-lysine vs. L-arginine in food products: | %-ratio Lys/Arg | Weight gm/oz | L-Lysine mg/oz | L-Arginine mg/oz |
Collards greens or borekale | 93% 0.93 | 100g 3.52oz | 75mg .0026oz | 78mg .0027oz |
Strawberries | 95% 0.95 | 100g 3.52oz | 24mg .0008oz | 26mg .0009oz |
Chicken gizzard | 96% 0.96 | 100g 3.52oz | 1256mg .0443oz | 1308mg .0461oz |
Broccoli | 97% 0.97 | 100g 3.52oz | 139mg .0049oz | 145mg .0051oz |
Egg yolk | 98% 0.98 | 10g 0.35oz | 111mg .0039oz | 113mg .0039oz |
Okra plant fresh | 98% 0.98 | 200g 7.05oz | 164mg .0057oz | 168mg .0059oz |
Crabs | 99% 0.99 | 100g 3.52oz | 1588mg .0560oz | 1600mg .0564oz |
Lima beans cooked | 99% 0.99 | 100g 3.52oz | 450mg .0158oz | 455mg .0160oz |
Pea soup with ham | 99% 0.99 | 250g 8.81oz | 687mg .0242oz | 694mg .0244oz |
Shrimps | 99% 0.99 | 100g 3.52oz | 1764mg .0622oz | 1776mg .0626oz |
Beet greens | 100% 1.00 | 100g 3.52oz | 52mg .0018oz | 52mg .0018oz |
Endive salad plant | 100% 1.00 | 100g 3.52oz | 63mg .0022oz | 63mg .0022oz |
Leeks | 100% 1.00 | 100g 3.52oz | 78mg .0027oz | 78mg .0027oz |
Mayonnaise common | 100% 1.00 | 185g 6.52oz | 1400mg .0493oz | 1400mg .0493oz |
Pumpkins | 100% 1.00 | 200g 7.05oz | 78mg .0027oz | 78mg .0027oz |
Vegetarian veggie soup | 100% 1.00 | 100g 3.52oz | 41mg .0014oz | 41mg .0014oz |
Asparagus | 101% 1.01 | 200g 7.05oz | 289mg .0101oz | 286mg .0100oz |
Oats flakes | 101% 1.01 | 100g 3.52oz | 1214mg .0428oz | 1206mg .0425oz |
Bananas | 102% 1.02 | 500g 17.63oz | 157mg .0055oz | 154mg .0054oz |
Chicken rice soup | 102% 1.02 | 200g 7.05oz | 208mg .0073oz | 195mg .0068oz |
L-lysine vs. L-arginine in food products: | %-ratio Lys/Arg | Weight gm/oz | L-Lysine mg/oz | L-Arginine mg/oz |
Clams mollusc | 102% 1.02 | 200g 7.05oz | 1911mg .0674oz | 1867mg .0658oz |
Oysters | 103% 1.03 | 100g 3.52oz | 528mg .0186oz | 515mg .0181oz |
Turnip greens | 104% 1.04 | 100g 3.52oz | 98mg .0034oz | 94mg .0033oz |
Cabbage chinese | 105% 1.05 | 100g 3.52oz | 88mg .0031oz | 84mg .0029oz |
Corn | 105% 1.05 | 100g 3.52oz | 136mg .0047oz | 129mg .0045oz |
Eggs whole dried | 105% 1.05 | 10g 0.35oz | 310mg .0109oz | 294mg .0103oz |
Sweet potatoes | 105% 1.05 | 100g 3.52oz | 80mg .0028oz | 77mg .0027oz |
Watermelon red | 105% 1.05 | 200g 7.05oz | 123mg .0043oz | 117mg .0041oz |
Egg white | 106% 1.06 | 20g 0.70oz | 124mg .0043oz | 118mg .0041oz |
Eggs whole | 106% 1.06 | 45g 1.58oz | 369mg .0130oz | 349mg .0123oz |
Beef & pork frankfurter | 107% 1.07 | 100g 3.52oz | 904mg .0318oz | 849mg .0299oz |
Kale cabbage | 107% 1.07 | 100g 3.52oz | 197mg .0069oz | 183mg .0064oz |
Klobasa Slovak sausage smoked & spicy | 107% 1.07 | 200g 7.05oz | 2042mg .0720oz | 1907mg .0672oz |
Abalone shell-fish | 109% 1.09 | 100g 3.52oz | 1282mg .0452oz | 1247mg .0439oz |
Cream of potato soup | 109% 1.09 | 200g 7.05oz | 83mg .0029oz | 76mg .0026oz |
Spinach plant | 109% 1.09 | 100g 3.52oz | 178mg .0062oz | 163mg .0057oz |
New England clam chowder | 110% 1.10 | 200g 7.05oz | 205mg .0072oz | 187mg .0065oz |
LAST BUT NOT LEAST, HERE IS A SOURCE FOR VITAMIN C, LYSINE AND PROLINE ALL IN ONE CAPSULE OR TABLET FROM VITA COST:
Vitacost L-Lysine & L-Proline Complex Directions
As a dietary supplement, take 4 capsules daily or as directed by a physician.
Store in a cool, dry place.
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 60
Amount Per Serving
% Daily Value
Vitamin C (as ascorbic acid)
1000 mg 1,667%
L-Lysine 500 mg
L-Proline 300 mg
Citrus Bioflavonoid Complex 200 mg
Green Tea Extract (standardized to 98% polyphenols, 80% catechins, 50% EGCG)(leaves) 200 mg
Quercetin (bioflavonoid) 200 mg
L-Proline 300 mg
Citrus Bioflavonoid Complex 200 mg
Green Tea Extract (standardized to 98% polyphenols, 80% catechins, 50% EGCG)(leaves) 200 mg
Quercetin (bioflavonoid) 200 mg
Type 2 Diabetes Natural Treatment
ReplyDeleteNatural Treatments for Diabetes